irk—¤ãˆïé
@2014”N(•½¬26”N)ˆï闤㋣‹Z‹¦‰ïˆê”Ê’jŽq10000m
‡ˆÊ ‹L˜^ Ž–¼ Š‘® Šw”N ”NŒŽ“ú ‘å‰ï–¼ êŠ
1 28.34.45 “Iê@—º‘¾ ¬XƒR[ƒ|ƒŒ[ƒVƒ‡ƒ“ 14/05/17 “Œ“ú–{ŽÀ‹Æ’c ‚ ‚ÂÜ
2 28.50.30 à_è@’B‹K ¬XƒR[ƒ|ƒŒ[ƒVƒ‡ƒ“ 14/12/06 ‘æ242‰ñ“ú‘Ì‘å’·‹——£‹£‹Z‰ï “ú‘ÌŒ’Žu‘ä
3 28.55.43 ²“¡@Š°Ë ¬XƒR[ƒ|ƒŒ[ƒVƒ‡ƒ“ 14/11/29 ”ª‰¤Žqƒƒ“ƒOƒfƒBƒXƒ^ƒ“ƒX –@­‘å
4 28.59.45 å‚–¼@‘Ÿ ¬XƒR[ƒ|ƒŒ[ƒVƒ‡ƒ“ 14/05/17 “Œ“ú–{ŽÀ‹Æ’c ‚ ‚ÂÜ
5 29.01.73 “í@N¬ ¬XƒR[ƒ|ƒŒ[ƒVƒ‡ƒ“ 14/11/29 ”ª‰¤Žqƒƒ“ƒOƒfƒBƒXƒ^ƒ“ƒX –@­‘å
6 29.12.57 ‹´–{@—²Œõ ¬XƒR[ƒ|ƒŒ[ƒVƒ‡ƒ“ 14/07/06 ƒfƒBƒXƒ^ƒ“ƒXƒ`ƒƒƒŒƒ“ƒW –Ô‘–
7 29.12.77 ŠC˜VàV@„ ’†‰›Šw‰@‘å 2 14/11/23 10000m‹L˜^’§í‹£‹Z‰ï Œc‰ž‘å
8 29.19.93 ‰º—¢@˜a‹` ¬XƒR[ƒ|ƒŒ[ƒVƒ‡ƒ“ 14/12/06 ‘æ242‰ñ“ú‘Ì‘å’·‹——£‹£‹Z‰ï “ú‘ÌŒ’Žu‘ä
9 29.26.67 ˆî“c@ãĈР‡“V“°‘å 3 14/10/25 ‘æ1‰ñ‡“V“°‘å’·‹——£‹£‹Z‰ï ‡“V“°‘å
10 29.29.84 ¬–ì–Ø@r “ú–{‘̈ç‘å 2 14/09/27 ‘æ239‰ñ“ú‘Ì‘å’·‹——£‹£‹Z‰ï “ú‘ÌŒ’Žu‘ä
11 29.33.24 ŒSŽi@‹M‘å ¬XƒR[ƒ|ƒŒ[ƒVƒ‡ƒ“ 14/11/29 ”ª‰¤Žqƒƒ“ƒOƒfƒBƒXƒ^ƒ“ƒX –@­‘å
12 29.45.05 ãŽè@Œc êC‘å 3 14/12/06 ‘æ242‰ñ“ú‘Ì‘å’·‹——£‹£‹Z‰ï “ú‘ÌŒ’Žu‘ä
13 29.57.00 ‹{â@r•ã ¬XƒR[ƒ|ƒŒ[ƒVƒ‡ƒ“ 14/11/15 ‘æ241‰ñ“ú‘Ì‘å’·‹——£‹£‹Z‰ï “ú‘ÌŒ’Žu‘ä
14 30.08.15 ŠC˜VàV@‘¾ ’†‰›Šw‰@‘å 2 14/11/29 ‘æ48‰ñ•½¬‘Û‘å’·‹——£‹£‹Z‰ï ƒ‘ƒ
15 30.11.37 ‘哇@—É‘¾˜Y ‘ˆî“c‘å 2 14/11/15 ‘æ241‰ñ“ú‘Ì‘å’·‹——£‹£‹Z‰ï “ú‘ÌŒ’Žu‘ä
16 30.26.17 ¬“c@r•½ ÂŽRŠw‰@‘å 1 14/11/23 10000m‹L˜^’§í‹£‹Z‰ï Œc‰ž‘å
17 30.28.06 ¬“c•”@‘åŽ÷ ‘ŽmŠÚ‘å 4 14/04/19 Žl‘åŠw‘ÎZOP ‘Š–ÍŒ´–ƒa
18 30.36.72 ²“¡@ŽjÆ é¼‘å 1 14/11/23 10000m‹L˜^’§í‹£‹Z‰ï Œc‰ž‘å
19 30.36.89 ’†–ì@³l “ú»“ú—§ 2 14/12/06 ‘æ242‰ñ“ú‘Ì‘å’·‹——£‹£‹Z‰ï “ú‘ÌŒ’Žu‘ä
20 30.37.22 HŽR@‘¾—z “Œ‹ž‘å M2 14/09/27 ‘æ239‰ñ“ú‘Ì‘å’·‹——£‹£‹Z‰ï “ú‘ÌŒ’Žu‘ä
21 30.42.54 “ñ•½@’q—T 鼑å 4 14/09/27 ‘æ239‰ñ“ú‘Ì‘å’·‹——£‹£‹Z‰ï “ú‘ÌŒ’Žu‘ä
22 30.50.95 •š–Ø@‘“‘¾˜Y ’}”g‘哯D‰ï 3 14/09/27 ‘æ239‰ñ“ú‘Ì‘å’·‹——£‹£‹Z‰ï “ú‘ÌŒ’Žu‘ä
23 30.53.87 ‰_—Þ˜h@—C“T ’†‰›Šw‰@‘å 2 14/04/12 ‘æ236‰ñ“ú‘Ì‘å’·‹——£‹£‹Z‰ï “ú‘ÌŒ’Žu‘ä
24 30.55.48 Γc@—³—S “Œ‹žŠwŒ|‘å 4 14/09/27 ‘æ239‰ñ“ú‘Ì‘å’·‹——£‹£‹Z‰ï “ú‘ÌŒ’Žu‘ä
25 31.30.12 •½’Ë@“l ˆŸ×ˆŸ‘å 4 14/04/29 ‘æ44‰ñ•½¬‘Û‘å’·‹——£‹£‹Z‰ï ƒ‘ƒ
26 31.34.06 ¼ì@‘¾˜Y “ŒŠC‘å 4 14/12/06 ‘æ242‰ñ“ú‘Ì‘å’·‹——£‹£‹Z‰ï “ú‘ÌŒ’Žu‘ä
27 31.35.39 ‘åàV@O–¾ —¬’ÊŒoÏ‘å 3 14/12/06 ‘æ242‰ñ“ú‘Ì‘å’·‹——£‹£‹Z‰ï “ú‘ÌŒ’Žu‘ä
28 31.41.84 “oÎ@‹Å “ú»“ú—§ 14/12/06 ‘æ242‰ñ“ú‘Ì‘å’·‹——£‹£‹Z‰ï “ú‘ÌŒ’Žu‘ä
29 31.43.21 àV”©@—³ˆê˜N ‰¡•l‘—§‘å 2 14/09/27 ‘æ239‰ñ“ú‘Ì‘å’·‹——£‹£‹Z‰ï “ú‘ÌŒ’Žu‘ä
30 31.47.19 HŽR@—z—S “ú»“ú—§ 14/04/26 ‘æ237‰ñ“ú‘Ì‘å’·‹——£‹£‹Z‰ï “ú‘ÌŒ’Žu‘ä
31 31.59.69 ŒIŒ´@—C‰î —¬’ÊŒoÏ‘å 3 14/12/06 ‘æ242‰ñ“ú‘Ì‘å’·‹——£‹£‹Z‰ï “ú‘ÌŒ’Žu‘ä
32 32.09.04 –Ø@ƒ RUNS 14/07/04 Œ§‘IŽèŒ  Š}¼
33 32.15.71 ¬ì@x “ú—§…ŒË 14/07/04 Œ§‘IŽèŒ  Š}¼
34 32.15.95 Ö{@Ž‹v ’}”g‘å 2 14/11/15 ‘æ241‰ñ“ú‘Ì‘å’·‹——£‹£‹Z‰ï “ú‘ÌŒ’Žu‘ä
35 32.17.54 —é–Ø@—Y‘å —¬’ÊŒoÏ‘å 3 14/12/06 ‘æ242‰ñ“ú‘Ì‘å’·‹——£‹£‹Z‰ï “ú‘ÌŒ’Žu‘ä
36 32.23.33 •Äì@Œd ‘ŽmŠÚ‘å 1 14/12/06 ‘æ242‰ñ“ú‘Ì‘å’·‹——£‹£‹Z‰ï “ú‘ÌŒ’Žu‘ä
37 32.30.35 ‘å’Ø@ãÄ —¬’ÊŒoÏ‘å 3 14/06/14 ‘æ238‰ñ“ú‘Ì‘å’·‹——£‹£‹Z‰ï “ú‘ÌŒ’Žu‘ä
38 32.35.88 ‹gè@—C “ú»“ú—§ 14/12/06 ‘æ242‰ñ“ú‘Ì‘å’·‹——£‹£‹Z‰ï “ú‘ÌŒ’Žu‘ä
39 32.50.64 ’†ª@—È ‘Û•“¹‘å 2 14/09/27 ‘æ239‰ñ“ú‘Ì‘å’·‹——£‹£‹Z‰ï “ú‘ÌŒ’Žu‘ä
40 32.57.48 ¯–ì@ƒŠó í‘Šw‰@‚ 3 14/08/29 ŠÖ“Œ‘IŽèŒ  ‘Š–ÍŒ´–ƒa
41 33.16.44 ŠÖ@Ë–å ’}”g‘哯D‰ï M2 14/07/04 Œ§‘IŽèŒ  Š}¼
42 33.28.32 ‘åŠÑ@‘ñl ç—t‘å 2 14/10/24 ‘Œö—§24‘åŠw‘ÎZ “È–Ø‘‡
43 33.44.18 ì–”@—@ RUNS 14/06/14 ‘æ238‰ñ“ú‘Ì‘å’·‹——£‹£‹Z‰ï “ú‘ÌŒ’Žu‘ä

Copyright © 2007 ˆï闤㋣‹Z‹¦‰ï Aii Rights Reserved.