irk—¤ãˆïé
@2009”N(•½¬21”N)ˆï闤㋣‹Z‹¦‰ïˆê”Ê—Žq10000m
‡ˆÊ ‹L˜^ Ž–¼ Š‘® Šw”N ”NŒŽ“ú ‘å‰ï–¼ êŠ
1 33'25"30 ’†‘º@—¢¹ “ú—§ 09/07/11 ƒzƒNƒŒƒ“ƒfƒBƒXƒ^ƒ“ƒXƒ`ƒƒƒŒƒ“ƒW ‹ú˜H
2 33'54"79 ’ƒ‰€@”üŽÑŽq “ú—§ 09/05/16 “Œ“ú–{ŽÀ‹Æ’c NDSƒXƒ^ƒWƒAƒ€ŽRŒ`
3 34'51"89 ã’J“c@ˆ¤”ü “ú—§ 09/06/27 Œ§‘IŽèŒ 10000m Š}¼
4 35'36"12 –ì“c@t “ú—§ 09/06/27 Œ§‘IŽèŒ 10000m Š}¼
5 35'49"13 •àV@‰Ä“í ˆïéƒLƒŠƒXƒg‚ 3 09/06/27 Œ§‘IŽèŒ 10000m Š}¼
6 35'56"37 •àV@ä»“í ˆïéƒLƒŠƒXƒg‚ 3 09/06/27 Œ§‘IŽèŒ 10000m Š}¼
7 36'01"51 ˆ¢“ì@Œõ —§–½ŠÙ‘å 2 09/07/11 ¼“ú–{Šw¶‘ÎZ ŠÛ‹T
8 36'49"38 ¬“c‘q@D ç—t‘å 2 09/06/27 Œ§‘IŽèŒ 10000m Š}¼
9 38'11"12 ŽRŒû@ŽÑ–ç‰Á “ú—§ 09/06/27 Œ§‘IŽèŒ 10000m Š}¼
10 38'32"93 ‰iˆä@^—F”ü ‚…‚`ˆïé 09/06/27 Œ§‘IŽèŒ 10000m Š}¼

Copyright © 2007 ˆï闤㋣‹Z‹¦‰ï All Rights Reserved.